|
Local 240 Officers (Sept 2010 to Aug 2012)
|
||
|
Position
|
Name
|
Extension
|
| President | Sam Maga | 3248 |
| Vice President | Geoff Ondercin-Bourne | 3208 |
| Chief Steward | Ann Bennett | 3085 |
| Treasurer | Greg Cormier | 3331 |
| Communications Officer | Kevin MacKay | 3364 |
|
Union Office – Fennell Campus – Room A06
|
||
|
Local Executive Committee (LEC)
|
||||
|
Steward(s)
|
Extension
|
Programs
|
Faculty | Location |
| Interdisciplinary Studies (Fennell) | ||||
| Ann Bennett | 3085 | General Arts & Science and Gen Ed (26) + | 32 | F175 |
| Kevin MacKay | 3364 | Preparatory Programs + | ||
| Prep & Applied Music (6) | ||||
| Geoff Ondercin-Bourne | 3952 | Language Studies (31) | 31 | A126 |
| Leanne Forsythe | 3210 | |||
| Sue Collins | 3427 | College & Career Prep (9), ESL (6) & DEP (1) | 16 | J135 |
| Apprenticeship (STARRT) | ||||
| Warren Hyde | 5013 | STARRT (18) Building/Construction Trades (21) STARRT – Mechanical (14) | 51 | STC D114 |
| Clyde Meldrum | 5012 | |||
| Ralph Vyn | Motive Power F (9) + SC (8) Welding, Truck and Coach, Autobody, GM Mechanical (6) | 23 | D210 Leaside | |
| Engineering Technology (Fennell) | ||||
| Sabu Joseph | 3131 | Electrotechnology (19 Post-Sec) | 19 | E236 |
| Martin Weddum | 3582 | Comp Science & Info Tech (25) | 25 | E131 |
| Sam Maga | 3248 | Bachelor of Technology Program () | 10 | E110 |
| Mech. Engineering Technician (10) | ||||
| Mechanical Techniques (CAD/CAM) | ||||
| Greg Emery | 3125 | Bldg & Construction Sciences (15) | 15 | E308B |
| Chemical, Environmental & Biotechnology (9) | 9 | |||
| Counseling, Teaching, Learning and Quality (Brantford, Fennell, IAHS, STARRT) | ||||
| Marilyn McDermott | 53-26720 | Library (7), Counseling & Dis (12), CLTR (6) | 25 | i205D |
| Health Sciences (IAHS) | ||||
| Leslie Marshall | 53-26849 | Medical Radiation & Rehab Sciences (17), Pharmacy (2), Cardio Vas (2), DCS, OTA/PTA (3) | 25 | 124 |
| Mary Allan | 53-26826 | Collaborative Nursing (28) | 28 | 340 |
| Marie Stoneman | 53-26760 | Practical Nursing, Diploma Nursing (27) & Personal Support (2) | 29 | IAHS227 |
| Community and Urban Studies (Brantford & Fennell) | ||||
| Dennis Campbell, (Brantford) | 6054 | Advanced Police Studies | 10, 18 | D207 |
| Prejustice, Health Wellness & Fitness (& Co-op) | ||||
| LASA and Police Foundations Cluster | ||||
| Law & Security Admin – Private Security | ||||
| Police Foundations | ||||
| Instructor – Blind and Visually Impaired | ||||
| Orientation and Mobility | ||||
| Instructor – Blind and Visually Impaired | ||||
| Rehab Teaching (Paul Armstrong) | ||||
| Shelley Rempel (Fennell) | 3825 | Human Services – Autism & Behavioral Sciences (1) | 29 | F127D |
| Child & Youth Worker (7) | ||||
| Concurrent Disorders | ||||
| Developmental Service Worker Apprenticeship | ||||
| Early Childhood Education (8) | ||||
| Educational Assistant (2) | ||||
| Recreation & Leisure (5) | ||||
| Social Service Worker (6) | ||||
| Business Communications and Entertainment (Fennell) | ||||
| Sue Prestedge | 3016 | Broadcasting Television and Communications Media (17) | 17 | i129 |
| Broadcasting Radio | ||||
| Journalism Print & Broadcast | ||||
| Pre-Media Entertainment | ||||
| Ted Strauch | 3854 | Office Admin (12) | 26 | A119 |
| Tourism & Travel and Event Management (5) | ||||
| Small Business (2) | ||||
| Advertising (7) | ||||
| Greg Cormier | 3331 | Graphic Technology (7) | 13 | |
| Art and Script (Art Design) Fundamentals | ||||
| Graphics Media Foundation | ||||
| Graphic Design Production | ||||
| Carl Weston | 3073 | Accounting | 31 | A122 |
| Vacant | Insurance | |||
| General Business | ||||
| Business Admin | ||||
| Financial Services | ||||
| Financial Planning | ||||
| Small Business & Entrepreneurship | ||||
| Business Foundations | ||||
| International Business (1) | ||||
